Additional information
| Stall Speed | I don't know what to use, 3600-3800, 3800-4000, 4000-4200, 4200-4400, 4400-4600, 4600-4800, 4800-5000, 5000-5200, 5200-5400, 5400-5600, 5600-5800 |
|---|---|
| Sprag Option | Spragless, Mechanical Diode |
| Input Shaft | 1"-30 Spline (PG/TH350/TH400 Turbo Spline), 1-3/16" – 27 Spline, 1-1/4" – 29 Spline, 1-1/8" – 35 Spline |
| Converter Pilot Configuration | GM Pilot, LS Pilot, Ford Pilot |
| Bolt Together Upgrade | No, Yes |
| Midplate Spacing | None (No Midplate), 1/8", 3/16", 1/4" |


Reviews
There are no reviews yet.