General |
|
| Size | 12.52″ x 4.88″ x 2.28″ (318 x 124 x 58 mm) |
| Weight | 3.61 lb (1640 g) |
| Operating Temperature | -67 to 194 °F [-55 – 90C ] |
| Construction | Machined Aluminium Enclosure, Media Blasted and Anodised Black |
| IP Rating | IP67 Water and Dust Ingress Protection |
| Connectors | 2x 12-Pin DTM, 2x 12-Pin DT, 1x 4-Pin DTP |
| Indicator LEDs | 50x RGB LEDs |
Inputs |
|
| Type | 16 analogue inputs which can also serve as digital inputs. |
| Measurement Range | Each input can measure voltages between 0-28V, independent of the battery voltage. |
| Measurement resolution | 16-bit or 0.001V |
| Frequency Measurement | Automatic frequency measurement up to 300Hz |
| Protection | Fully protected for input voltages between -24V to 40V. |
| Pull Up/Down Resistors | Each input has a software selectable 10K Pull-up or Pull-down resistor |
| Added Features | Configure as active high or low. Configurable Hysteresis voltage. Latching or momentary operation. |
Outputs |
|
| Type | 4 high/low side outputs 100A peak, 30A continuous, with reverse current protection. 6 high/low side outputs 80A peak, 20A continuous, with reverse current protection. 18 high/low side outputs 80A peak, 20A continuous |
| Combined | 200A combined output maximum current |
| Output current control steps | 100mA |
| Protection | Each output is overcurrent, overtemperature, load dump and reverse polarity protected. |
| Soft Start | PWM soft start can be enabled on outputs to limit inrush current. |
| PWM | Each output can be Pulse Width Modulated based on a user defined variable. This can limit the speed of radiator fans, fuel pumps, and dim lights.
1000Hz maximum PWM frequency |
| Added Features | Outputs can be configured to stay on for a specified time after the input is removed, useful for thermo-fans. Outputs can be retried multiple times after an over-current event is detected. |
| CAN Bus | |
| Interface | 3x CAN2.0A/B ports (Bus 3 reserved for NIO Power Module Expansion) |
| Bus Speed | 50, 100, 125, 250, 500, 1000 kbps |
| Termination Resistor | Both CAN bus ports have software selectable CAN termination resistors. |
| Input Stream | 100x inputs, fully customizable variable parsing with bit masking, math functions, and compound CAN message filtering |
| Output Stream | 100x Outputs, Fully customizable CAN frame construction with math functions |
| CAN Keypad | Support for Blink Marine, Grayhill, Motec, Haltech and Marlin CAN keypads. Up to four keypads can be used at once. 1x LIN Bus Port. Currently unsupported, enabled in a future software update |
| Logging | |
| Storage | 128Mb of onboard flash storage for logging PDM data |
| Speed | 1Hz to 50Hz |
| Viewing | Data can be downloaded and graphed via the Hardwire Electronics PDM configurator software or exported as a .CSV file and graphed in external software |
| Functions | |
| Output Functions | Each Output can be switched with a user defined function. |
| Logical operators | AND, OR, NOR, XOR, NAND, NOR, >, >=, <, <=, Equal, Not Equal. |
| Maths Channels | Fully customizable Maths Functions |
| Mathematical Operators | Mathematical Operators – Addition, Subtraction, Multiplication, Division, Modulus, Choose, Min, Max |
| Binary Operators | Binary Operators – AND, OR, XOR, Left Shift, Right Shift |
| Counters | Configurable counters which increment, decrement, and reset based on user defined conditions |
IMU |
|
| Rotation | 3-axis rotational position measurement 0.1° resolution |
| Gyroscope | 2000°/s 3-axis measurement |
| Accelerometer | -8g to 8g 3-axis measurement |
| PCB temperature | 6-Zone PCB temperature measurement. |
| RTC | Real Time Clock with battery backup for 30 days. Used to store the correct time and date for data logs. |
USB |
|
| Type | USB 2.0 compliant with Mini-B |
| Driver | Integrated driver with Windows 10 |
| PC App | |
| Name | Hardwire Electronics PDM configurator software. |
| Compatibility | Windows 10 machines |
| Connectivity | Easy connection to the PDM with USB and Windows integrated drivers. No unreliable USB-serial converter needed. |
| Keypads | Supported keypads
|


Reviews
There are no reviews yet.