HPT Turbochargers F3 Series Details
ID# | Part Number | Horsepower | Ship Weight | Dimensions | CW Inducer | CW Exducer | CC Inlet | CC Discharge | TW Inducer | TW Exducer | TH Inlet | TH Discharge | TH A/R | TH Material | Turbo Weight | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7175 T4 .96 | F3-7175-96T4S | 1200 | 24 lbs | 13 x 13 x 11 | 71mm | 4″ | 3″ | 75mm | T4 | 3.5″ V-Band | 0.96 | SS | FCBB | |||
7175 T4 1.24 | F3-7175-124T4S | 1200 | 24 lbs | 13 x 13 x 11 | 71mm | 4″ | 3″ | 75mm | T4 | 3.50″ V-Band | 1.24 | SS | FCBB | |||
7175 VB .96 | F3-7175-96VS | 1200 | 24 lbs | 13 x 13 x 11 | 71mm | 4″ | 3″ | 75mm | 3.00″ V-Band | 3.50″ V-Band | 0.96 | SS | FCBB | |||
7175 VB 1.24 | F3-7175-124VS | 1200 | 24 lbs | 13 x 13 x 11 | 71mm | 4″ | 3″ | 75mm | 3.00″ V-Band | 3.50″ V-Band | 1.24 | SS | FCBB | |||
7175 BS .98 | F3-7175-98BS | 1200 | 24 lbs | 13 x 13 x 11 | 71mm | 4″ | 3″ | 75mm | Buick 3-Bolt | Buick | 0.98 | SS | FCBB |
Reviews
There are no reviews yet.