HPT Turbochargers F3 Series Details
ID# | Part Number | Horsepower | Ship Weight | Dimensions | CW Inducer | CW Exducer | CC Inlet | CC Discharge | TW Inducer | TW Exducer | TH Inlet | TH Discharge | TH A/R | TH Material | Turbo Weight | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7880 T4 .96 | F3-7880-96T4S | 1425 | 25 lbs | 13 x 13 x 11 | 78mm | 4″ | 3″ | 80mm | T4 | 3.5″ V-Band | 0.96 | SS | FCBB | |||
7880 T4 1.24 | F3-7880-124T4S | 1425 | 25 lbs | 13 x 13 x 11 | 78mm | 4″ | 3″ | 80mm | T4 | 3.50″ V-Band | 1.24 | SS | FCBB | |||
7880 VB .96 | F3-7880-96VS | 1425 | 25 lbs | 13 x 13 x 11 | 78mm | 4″ | 3″ | 80mm | 3.00″ V-Band | 3.50″ V-Band | 0.96 | SS | FCBB | |||
7880 VB 1.24 | F3-7880-124VS | 1425 | 25 lbs | 13 x 13 x 11 | 78mm | 4″ | 3″ | 80mm | 3.00″ V-Band | 3.50″ V-Band | 1.24 | SS | FCBB | |||
7880 BS .98 | F3-7880-98BS | 1425 | 25 lbs | 13 x 13 x 11 | 78mm | 4″ | 3″ | 80mm | Buick 3-Bolt | Buick | 0.98 | SS | FCBB |
Reviews
There are no reviews yet.