HPT Turbochargers F5 Series Details
ID# | Part Number | Horsepower | Ship Weight | Dimensions | CW Inducer | CW Exducer | CC Inlet | CC Discharge | TW Inducer | TW Exducer | TH Inlet | TH Discharge | TH A/R | TH Material | Turbo Weight | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9808 T6 1.12 | F5-98108-112T6S | 18 x 17 x 18 | 98mm | 7″ | 3″ | 108mm | T6 | 5.00″ V-Band | 1.12 | SS | FCBB | |||||
9808 T6 1.24 | F5-98108-124T6S | 18 x 17 x 18 | 98mm | 7″ | 3″ | 108mm | T6 | 5.00″ V-Band | 1.24 | SS | FCBB | |||||
9808 T6 1.40 | F5-98108-104T6S | 18 x 17 x 18 | 98mm | 7″ | 3″ | 108mm | T6 | 5.00″ V-Band | 1.40 | SS | FCBB | |||||
9808 VB 1.15 | F5-98108-115VS | 18 x 17 x 18 | 98mm | 7″ | 3″ | 108mm | V-Band | 5.00″ V-Band | 1.15 | SS | FCBB | |||||
9808 VB 1.28 | F5-98108-128VS | 18 x 17 x 18 | 98mm | 7″ | 3″ | 108mm | V-Band | 5.00″ V-Band | 1.28 | SS | FCBB |
Reviews
There are no reviews yet.